<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twenty Third Floor &#187; banking</title>
	<atom:link href="http://twentythirdfloor.co.za/category/banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://twentythirdfloor.co.za</link>
	<description>Creating a technical business advantage through analysis, research and insight.</description>
	<lastBuildDate>Wed, 16 May 2012 22:06:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Digital currencies and more</title>
		<link>http://twentythirdfloor.co.za/2012/04/12/digital-currencies-and-more/</link>
		<comments>http://twentythirdfloor.co.za/2012/04/12/digital-currencies-and-more/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 07:35:53 +0000</pubDate>
		<dc:creator>David Kirk</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[currency risk]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://twentythirdfloor.co.za/?p=1733</guid>
		<description><![CDATA[Bitcoins are a bad idea.  I&#8217;ve put this forward from multiple directions already. What&#8217;s interesting is the range of new, government-sponsored digital currencies that are in development. Digital currencies might also be a little bit of a stretch, they&#8217;re still &#8230; <a href="http://twentythirdfloor.co.za/2012/04/12/digital-currencies-and-more/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bitcoins are a bad idea.  I&#8217;ve put this forward from multiple directions <a href="http://twentythirdfloor.co.za/2011/06/11/this-is-not-only-why-bitcoins-are-a-bad-idea/">already</a>.</p>
<p>What&#8217;s interesting is the range of new, government-sponsored digital currencies that are in development. Digital currencies might also be a little bit of a stretch, they&#8217;re still more like digital payment methods. Unlike Bitcoins, there is much to recommend about low-cost, high-security, electronic digital payment platforms.</p>
<p>Japan is toying with slightly different ideas. <a href="http://www.networkworld.com/news/2012/041112-japanese-atms-to-use-palm-258152.html">Rather than using a traditional ATM card to withdraw cash, you might simply use your palm</a>. It really is only a matter of time before the ubiquitous plastic card disappears into a cellphone, embedded chip, retina scan or something.</p>
<p><a href="http://www.cbsnews.com/8301-202_162-57399610/sweden-moving-towards-cashless-economy/">Sweden is moving towards a cashless economy</a>, with one of the driving factors being security &#8211; as in personal safety. Maybe I&#8217;ve missed some news stories (or not read Dragon Tattoo enough times) but I wouldn&#8217;t have thought that Sweden would be first in the world at worrying about personal safety.</p>
<p>To be clear, there are several wide-scale advances in this area around the world already.  These aren&#8217;t specifically digital currencies, but rather different, more efficient methods of payment.  The UK Oyster card is a good example of a wide-scale contactless payment system that works well for small payments in a fast-speed transaction environment. The precursor of the UK&#8217;s Oyster is Hong Kong&#8217;s Octopus card, which is actually used or micro-payments on transport systems, many parking areas and even vending machines.</p>
<p>Google and PayPal have systems allowing small digital payments that are cost-effective, but still linked to an account so your account information is linked directly to the transaction. One of the apparent virtues of Bitcoins is their anonymous nature. Now for the most part most individuals aren&#8217;t particularly bothered by anonymity, but it is a genuine concern. Do you really want a vending machine company to know when and where you buy your Coke and Vitamin Water from their vending machines? Would you want this information to be aggregated with your online purchases and fuel purchases and airline ticket purchases? Very soon the information that Google currently stores on you would be a drop in the information ocean from these real world movements and transactions.</p>
<p>So <a href="http://www.thestar.com/business/article/1159513--royal-canadian-mint-to-create-digital-currency">Canada&#8217;s proposal for an anonymous, digital currency</a> is really interesting. Government backing is one good way of giving credibility and scale to a system that many competing system will not be able to manage.</p>
<p>For me, one of the most interesting aspects of the story was the Canadian Mint&#8217;s IPO of an exchange traded listing for gold receipts for gold stored at the mint. This is basically the oldest form of gold-backed currency &#8211; receipts of gold on deposit at an institution where the receipts were tradeable and allowed &#8220;gold&#8221; to be used for transactions more conveniently and safely that gold bars and coins.</p>
<p>What once was old is now new.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://twentythirdfloor.co.za/2011/06/11/this-is-not-only-why-bitcoins-are-a-bad-idea/" rel="bookmark" class="crp_title">This is not (only) why bitcoins are a bad idea</a></li><li><a href="http://twentythirdfloor.co.za/2011/07/08/bitcoin-mirth/" rel="bookmark" class="crp_title">Bitcoin mirth [UPDATED]</a></li><li><a href="http://twentythirdfloor.co.za/2010/10/14/i-promise-to-pay-the-bearer/" rel="bookmark" class="crp_title">I promise to pay the bearer</a></li><li><a href="http://twentythirdfloor.co.za/2010/11/10/no-country-that-matters-is-moving-to-the-gold-standard/" rel="bookmark" class="crp_title">No country (that matters) is moving to the gold standard</a></li><li><a href="http://twentythirdfloor.co.za/2011/09/26/golden-stories/" rel="bookmark" class="crp_title">Golden Stories</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://twentythirdfloor.co.za/2012/04/12/digital-currencies-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harsh but true words on Greece, the Euro</title>
		<link>http://twentythirdfloor.co.za/2012/01/30/harsh-but-true-words-on-greece-the-euro/</link>
		<comments>http://twentythirdfloor.co.za/2012/01/30/harsh-but-true-words-on-greece-the-euro/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:35:01 +0000</pubDate>
		<dc:creator>David Kirk</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[credit risk]]></category>
		<category><![CDATA[currency risk]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://twentythirdfloor.co.za/?p=1690</guid>
		<description><![CDATA[Greece is the canary. Europe is the coal mine. One voice calling it yellow and black. Related Posts:Swaziland vs GreeceWhen leaving is really hardFor every complex problem&#8230;No timeForget the US, Europe&#8217;s in a mess]]></description>
			<content:encoded><![CDATA[<p><a href="http://edition.cnn.com/2012/01/30/opinion/greece-germany-europe-varoufakis/index.html?hpt=hp_c2">Greece is the canary. Europe is the coal mine. One voice calling it yellow and black. </a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://twentythirdfloor.co.za/2011/08/05/swaziland-vs-greece/" rel="bookmark" class="crp_title">Swaziland vs Greece</a></li><li><a href="http://twentythirdfloor.co.za/2011/06/14/when-leaving-is-really-hard/" rel="bookmark" class="crp_title">When leaving is really hard</a></li><li><a href="http://twentythirdfloor.co.za/2012/02/23/for-every-complex-problem/" rel="bookmark" class="crp_title">For every complex problem&#8230;</a></li><li><a href="http://twentythirdfloor.co.za/2012/05/16/no-time/" rel="bookmark" class="crp_title">No time</a></li><li><a href="http://twentythirdfloor.co.za/2011/08/03/forget-the-us-europes-in-a-mess/" rel="bookmark" class="crp_title">Forget the US, Europe&#8217;s in a mess</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://twentythirdfloor.co.za/2012/01/30/harsh-but-true-words-on-greece-the-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAM and Basel III deadlines</title>
		<link>http://twentythirdfloor.co.za/2012/01/12/sam-and-basel-iii-deadlines/</link>
		<comments>http://twentythirdfloor.co.za/2012/01/12/sam-and-basel-iii-deadlines/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:27:34 +0000</pubDate>
		<dc:creator>David Kirk</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[Basel III]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Solvency II]]></category>

		<guid isPermaLink="false">http://twentythirdfloor.co.za/?p=1668</guid>
		<description><![CDATA[Seems like the SARB is requiring South African banks to adopt Basel III (or the tweaks to Basel II that people are calling Basel III) in line with international developments. Meanwhile, it seems the FSB is still committed to a &#8230; <a href="http://twentythirdfloor.co.za/2012/01/12/sam-and-basel-iii-deadlines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seems like the <a href="http://www.moneyweb.co.za/mw/view/mw/en/page292516?oid=559342&amp;sn=2009+Detail&amp;pid=287226">SARB is requiring South African banks to adopt Basel III (or the tweaks to Basel II that people are calling Basel III) in line with international developments</a>.</p>
<p>Meanwhile, it seems the FSB is still committed to a 2014 deadline for SAM. Given the range and size of stumbling blocks still to be traversed, I expect if we do go live in 2014 it will be with some transitional measures.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://twentythirdfloor.co.za/2007/11/24/solvency-ii-makes-another-milestone-qis3-out/" rel="bookmark" class="crp_title">Solvency II makes another milestone &#8211; QIS3 out</a></li><li><a href="http://twentythirdfloor.co.za/2011/07/06/the-cost-of-regulation/" rel="bookmark" class="crp_title">The cost of regulation</a></li><li><a href="http://twentythirdfloor.co.za/2010/06/24/basel-iii-likely-to-be-tempered/" rel="bookmark" class="crp_title">Basel III likely to be tempered</a></li><li><a href="http://twentythirdfloor.co.za/2012/01/11/telecoms-firms-entering-profitable-segment-of-insurance-market/" rel="bookmark" class="crp_title">Telecoms firms entering profitable segment of insurance market</a></li><li><a href="http://twentythirdfloor.co.za/2012/02/09/interview-with-nicolaas-kruger/" rel="bookmark" class="crp_title">Interview with Nicolaas Kruger</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://twentythirdfloor.co.za/2012/01/12/sam-and-basel-iii-deadlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearer the edge than ever before</title>
		<link>http://twentythirdfloor.co.za/2011/11/16/nearer-the-edge-than-ever-before/</link>
		<comments>http://twentythirdfloor.co.za/2011/11/16/nearer-the-edge-than-ever-before/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:18:36 +0000</pubDate>
		<dc:creator>David Kirk</dc:creator>
				<category><![CDATA[Actuarial and Risk]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[credit risk]]></category>
		<category><![CDATA[currency risk]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial risk]]></category>

		<guid isPermaLink="false">http://twentythirdfloor.co.za/?p=1605</guid>
		<description><![CDATA[Great piece outlining the very real, very possible and very very awful possibilities and implications of Italian default. I wouldn&#8217;t want anything to do with any bank that has much at all to do with European banks or European sovereign &#8230; <a href="http://twentythirdfloor.co.za/2011/11/16/nearer-the-edge-than-ever-before/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nakedcapitalism.com/2011/11/italian-default-scenarios.html">Great piece outlining the very real, very possible and very very awful possibilities and implications of Italian default</a>.</p>
<p>I wouldn&#8217;t want anything to do with any bank that has much at all to do with European banks or European sovereign debt. The old South African Rand is seeming like a safer relative bet than at pretty much any other time in the last decade.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://twentythirdfloor.co.za/2011/09/12/greek-probability-of-default-to-98/" rel="bookmark" class="crp_title">Greek probability of default to 98%</a></li><li><a href="http://twentythirdfloor.co.za/2012/02/05/greeks-going-south/" rel="bookmark" class="crp_title">Greeks going South</a></li><li><a href="http://twentythirdfloor.co.za/2011/10/27/greek-default/" rel="bookmark" class="crp_title">Greek default?</a></li><li><a href="http://twentythirdfloor.co.za/2011/12/09/im-wrong-but-only-for-now/" rel="bookmark" class="crp_title">I&#8217;m wrong, but only for now</a></li><li><a href="http://twentythirdfloor.co.za/2011/12/15/competing-european-interests/" rel="bookmark" class="crp_title">Competing European interests</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://twentythirdfloor.co.za/2011/11/16/nearer-the-edge-than-ever-before/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek default?</title>
		<link>http://twentythirdfloor.co.za/2011/10/27/greek-default/</link>
		<comments>http://twentythirdfloor.co.za/2011/10/27/greek-default/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:02:22 +0000</pubDate>
		<dc:creator>David Kirk</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[complexiy]]></category>
		<category><![CDATA[credit risk]]></category>
		<category><![CDATA[currency risk]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[financial risk]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market risk]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://twentythirdfloor.co.za/?p=1590</guid>
		<description><![CDATA[So European politicians have more or less agreed a deal which may, more or less, push some of their problems to one side for a period. Yes, I&#8217;m not madly optimistic about this as a cure-all.  This is not the &#8230; <a href="http://twentythirdfloor.co.za/2011/10/27/greek-default/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So <a href="http://money.cnn.com/2011/10/26/news/international/european_union_crisis_summit/index.htm">European politicians have more or less agreed a deal</a> which may, more or less, push some of their problems to one side for a period. Yes, I&#8217;m not madly optimistic about this as a cure-all.  This is not the end of the Euro problems.</p>
<p>Part of the deal is a &#8220;50% loss for private investors&#8221;. Which is part true and part nonsense but will be an effective Greek default when enacted / agreed. (I don&#8217;t care how &#8220;voluntary&#8221; it may be, it&#8217;s a default and almost all definitions of default include restructuring of debt in any way that isn&#8217;t what was originally promised.)</p>
<p>Why is it only partly true? Well it&#8217;s not necessarily a &#8220;loss&#8221; for private investors. The <a href="http://twentythirdfloor.co.za/2011/09/12/greek-probability-of-default-to-98/">probability of default on Greek bonds has been just about 100% for a while now</a>. This probability of default is derived from market prices for Greek bonds and market spreads on Greek Credit Default Swaps (CDS) and an assumed Loss Given Default or Recovery Rate for investors when the bonds do default. Actual Recovery Rates vary widely, but often analysts plug in the average Recovery Rate over most of this century on unsecured debt which is around 40%.</p>
<p>So if market prices for Greek bonds assumed 100% default probability and a 40% recovery, then a 50% recovery doesn&#8217;t sound so bad. The potential downside is that Greece may still (need to) default on these written-down bonds at some point in the next two decades.</p>
<p>So the real question is what will the new probability of default be? Then we will know whether investors &#8220;took a loss&#8221; and perhaps gain the market&#8217;s view on how successful the deal really will be.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://twentythirdfloor.co.za/2011/09/12/greek-probability-of-default-to-98/" rel="bookmark" class="crp_title">Greek probability of default to 98%</a></li><li><a href="http://twentythirdfloor.co.za/2008/09/13/rating-agencies-behind-the-curve/" rel="bookmark" class="crp_title">Rating agencies behind the curve</a></li><li><a href="http://twentythirdfloor.co.za/2010/09/25/junk-bonds-in-place-of-an-ipo/" rel="bookmark" class="crp_title">Junk bonds in place of an IPO</a></li><li><a href="http://twentythirdfloor.co.za/2011/08/09/why-sp-downgraded/" rel="bookmark" class="crp_title">Why S&#038;P downgraded</a></li><li><a href="http://twentythirdfloor.co.za/2011/11/29/what-is-best-practice-for-matching-annuities-in-greece-in-2012/" rel="bookmark" class="crp_title">What is best practice for matching annuities in Greece in 2012?</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://twentythirdfloor.co.za/2011/10/27/greek-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulations and technology vs ideals</title>
		<link>http://twentythirdfloor.co.za/2011/10/19/regulations-and-technology-vs-ideals/</link>
		<comments>http://twentythirdfloor.co.za/2011/10/19/regulations-and-technology-vs-ideals/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 06:01:51 +0000</pubDate>
		<dc:creator>David Kirk</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[Basel III]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://twentythirdfloor.co.za/?p=1588</guid>
		<description><![CDATA[Banks are threatening to pull out of the Financial Services Charter, apparently due to impracticalities of complying given international regulatory developments one of the one hand and the irrelevance of complying through the advances of technology on the other. Related &#8230; <a href="http://twentythirdfloor.co.za/2011/10/19/regulations-and-technology-vs-ideals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.citypress.co.za/Business/News/Banks-may-pull-out-of-finance-sector-charter-20111015">Banks are threatening to pull out of the Financial Services Charter</a>, apparently due to impracticalities of complying given international regulatory developments one of the one hand and the irrelevance of complying through the advances of technology on the other.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://twentythirdfloor.co.za/2010/06/24/basel-iii-likely-to-be-tempered/" rel="bookmark" class="crp_title">Basel III likely to be tempered</a></li><li><a href="http://twentythirdfloor.co.za/2010/12/10/rent-and-prices-shall-be-lowered/" rel="bookmark" class="crp_title">Rent and prices shall be lowered</a></li><li><a href="http://twentythirdfloor.co.za/2011/04/17/brics-seeking-to-drop-the-dollar/" rel="bookmark" class="crp_title">BRICS seeking to drop the dollar</a></li><li><a href="http://twentythirdfloor.co.za/2010/12/10/no-flying-kick-on-french-banks/" rel="bookmark" class="crp_title">No flying kick on French banks</a></li><li><a href="http://twentythirdfloor.co.za/2012/01/12/sam-and-basel-iii-deadlines/" rel="bookmark" class="crp_title">SAM and Basel III deadlines</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://twentythirdfloor.co.za/2011/10/19/regulations-and-technology-vs-ideals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swazi King not sure he wants the conditions attached to the loan</title>
		<link>http://twentythirdfloor.co.za/2011/10/12/swazi-king-not-sure-he-wants-the-conditions-attached-to-the-loan/</link>
		<comments>http://twentythirdfloor.co.za/2011/10/12/swazi-king-not-sure-he-wants-the-conditions-attached-to-the-loan/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 07:00:22 +0000</pubDate>
		<dc:creator>David Kirk</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[credit risk]]></category>
		<category><![CDATA[currency risk]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[financial risk]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://twentythirdfloor.co.za/?p=1581</guid>
		<description><![CDATA[This is really fantastic news.  The Swazi King is apparently reluctant to accept the loan from South Africa because of the conditions imposed in the agreement. I was quite harsh in criticising the granting of the loan with only conditions &#8230; <a href="http://twentythirdfloor.co.za/2011/10/12/swazi-king-not-sure-he-wants-the-conditions-attached-to-the-loan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is really fantastic news.  The <a href="http://www.sowetanlive.co.za/news/2011/10/11/mswati-hasn-t-signed-for-sa-loan">Swazi King is apparently reluctant to accept the loan from South Africa because of the conditions imposed in the agreement</a>. I was quite harsh in criticising the granting of the loan with only conditions for improvement far down the line.  (I still believe the first condition should be an immediate unbanning of political parties.)</p>
<p>Hearing that the conditions are sufficiently onerous that the borrower may not want it is great news. At the very least this reflects a balanced package rather than one heavily in favour of the undemocratic absolute monarchy of our neighbour.</p>
<p>I wonder how many of these conditions were added or modified after the initial public announcement. Cosatu, amongst other powerful groups, has also been very outspoken against the loan.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://twentythirdfloor.co.za/2011/08/04/the-simple-unarguable-truth-about-the-swazi-loan/" rel="bookmark" class="crp_title">The simple unarguable truth about the Swazi loan</a></li><li><a href="http://twentythirdfloor.co.za/2011/06/25/would-you-lend-money-to-the-swazi-king/" rel="bookmark" class="crp_title">Would you lend money to the Swazi King?</a></li><li><a href="http://twentythirdfloor.co.za/2011/08/05/more-on-the-swazi-loan-from-the-reserve-bank-fallacy/" rel="bookmark" class="crp_title">More on the Swazi loan &#8220;from the Reserve Bank&#8221; fallacy</a></li><li><a href="http://twentythirdfloor.co.za/2008/10/15/lack-of-faith-in-absa-house-price-index/" rel="bookmark" class="crp_title">Lack of faith in ABSA house price index</a></li><li><a href="http://twentythirdfloor.co.za/2009/02/24/spare-a-thought-reverse-mortgages/" rel="bookmark" class="crp_title">Spare a thought &#8211; reverse mortgages</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://twentythirdfloor.co.za/2011/10/12/swazi-king-not-sure-he-wants-the-conditions-attached-to-the-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek probability of default to 98%</title>
		<link>http://twentythirdfloor.co.za/2011/09/12/greek-probability-of-default-to-98/</link>
		<comments>http://twentythirdfloor.co.za/2011/09/12/greek-probability-of-default-to-98/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:27:50 +0000</pubDate>
		<dc:creator>David Kirk</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[credit risk]]></category>

		<guid isPermaLink="false">http://twentythirdfloor.co.za/?p=1566</guid>
		<description><![CDATA[Greek probability of default, under some models and assumptions, is at 98%, which is easily within the margin of error of 100% given only marginally different assumptions of Loss Given Default. Related Posts:Greek default?Nearer the edge than ever beforeRating agencies &#8230; <a href="http://twentythirdfloor.co.za/2011/09/12/greek-probability-of-default-to-98/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bloomberg.com/news/2011-09-12/greece-s-risk-of-default-increases-to-98-as-european-debt-crisis-deepens.html">Greek probability of default, under some models and assumptions, is at 98%, which is easily within the margin of error of 100% given only marginally different assumptions of Loss Given Default.</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://twentythirdfloor.co.za/2011/10/27/greek-default/" rel="bookmark" class="crp_title">Greek default?</a></li><li><a href="http://twentythirdfloor.co.za/2011/11/16/nearer-the-edge-than-ever-before/" rel="bookmark" class="crp_title">Nearer the edge than ever before</a></li><li><a href="http://twentythirdfloor.co.za/2008/09/13/rating-agencies-behind-the-curve/" rel="bookmark" class="crp_title">Rating agencies behind the curve</a></li><li><a href="http://twentythirdfloor.co.za/2011/08/09/why-sp-downgraded/" rel="bookmark" class="crp_title">Why S&#038;P downgraded</a></li><li><a href="http://twentythirdfloor.co.za/2011/12/01/inevitability-vs-bad-luck-and-currency-unions/" rel="bookmark" class="crp_title">Inevitability vs bad luck and currency unions</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://twentythirdfloor.co.za/2011/09/12/greek-probability-of-default-to-98/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bits of Krugman</title>
		<link>http://twentythirdfloor.co.za/2011/09/07/bits-of-krugman/</link>
		<comments>http://twentythirdfloor.co.za/2011/09/07/bits-of-krugman/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 07:23:31 +0000</pubDate>
		<dc:creator>David Kirk</dc:creator>
				<category><![CDATA[banking]]></category>
		<category><![CDATA[currency risk]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://twentythirdfloor.co.za/?p=1552</guid>
		<description><![CDATA[Krugman catches up with me on Bitcoins and comes to pretty much the same conclusions in fewer words. Hey, he&#8217;s been blogging and writing and talking about economics longer than I have so that&#8217;s ok. I haven&#8217;t seen the data &#8230; <a href="http://twentythirdfloor.co.za/2011/09/07/bits-of-krugman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://krugman.blogs.nytimes.com/2011/09/07/golden-cyberfetters/">Krugman catches up with me on Bitcoins and comes to pretty much the same conclusions </a>in fewer words. Hey, he&#8217;s been blogging and writing and talking about economics longer than I have so that&#8217;s ok.</p>
<p>I haven&#8217;t seen the data myself, but he points to declining value of transacations as people hoard Bitcoins &#8211; exactly what is expected and exactly the catastrophic result that makes Bitcoins a really bad idea for a monetary system.</p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://twentythirdfloor.co.za/2011/06/11/this-is-not-only-why-bitcoins-are-a-bad-idea/" rel="bookmark" class="crp_title">This is not (only) why bitcoins are a bad idea</a></li><li><a href="http://twentythirdfloor.co.za/2011/06/27/catching-krugman/" rel="bookmark" class="crp_title">Catching Krugman</a></li><li><a href="http://twentythirdfloor.co.za/2011/06/21/the-beginning-of-the-bitcoin-end/" rel="bookmark" class="crp_title">The beginning of the bitcoin end</a></li><li><a href="http://twentythirdfloor.co.za/2011/06/03/doesnt-have-two-bitcoins-to-rub-together/" rel="bookmark" class="crp_title">Doesn&#8217;t have two Bitcoins to rub together</a></li><li><a href="http://twentythirdfloor.co.za/2011/01/29/productivity-gdp-per-capita-and-life-choices/" rel="bookmark" class="crp_title">Productivity, GDP per capita and life choices</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://twentythirdfloor.co.za/2011/09/07/bits-of-krugman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of (transporting) gold</title>
		<link>http://twentythirdfloor.co.za/2011/08/24/the-cost-of-transporting-gold/</link>
		<comments>http://twentythirdfloor.co.za/2011/08/24/the-cost-of-transporting-gold/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:54:09 +0000</pubDate>
		<dc:creator>David Kirk</dc:creator>
				<category><![CDATA[alternative investments]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[operational risk]]></category>

		<guid isPermaLink="false">http://twentythirdfloor.co.za/?p=1539</guid>
		<description><![CDATA[How to get 211 tonnes of gold to Venezuela  Related Posts:Golden StoriesS&#038;P vs Moody&#8217;sWhat gold gets youI&#8217;m wrong, but only for nowNo country (that matters) is moving to the gold standard]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.reuters.com/felix-salmon/2011/08/23/how-to-get-12-billion-of-gold-to-venezuela/">How to get 211 tonnes of gold to Venezuela </a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://twentythirdfloor.co.za/2011/09/26/golden-stories/" rel="bookmark" class="crp_title">Golden Stories</a></li><li><a href="http://twentythirdfloor.co.za/2011/08/10/sp-vs-moodys/" rel="bookmark" class="crp_title">S&#038;P vs Moody&#8217;s</a></li><li><a href="http://twentythirdfloor.co.za/2010/10/25/what-gold-gets-you/" rel="bookmark" class="crp_title">What gold gets you</a></li><li><a href="http://twentythirdfloor.co.za/2011/12/09/im-wrong-but-only-for-now/" rel="bookmark" class="crp_title">I&#8217;m wrong, but only for now</a></li><li><a href="http://twentythirdfloor.co.za/2010/11/10/no-country-that-matters-is-moving-to-the-gold-standard/" rel="bookmark" class="crp_title">No country (that matters) is moving to the gold standard</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://twentythirdfloor.co.za/2011/08/24/the-cost-of-transporting-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

